> Dogon rayuwa da aiki kyauta.
> Babu katsewar aiki ko asarar samarwa.
> Babu gurɓatar kayan da aka isar saboda abrasion, cakuɗe ko oxidation.
> Ba shi da lahani a jiki, dacewa da samfuran abinci.
> Santsi mai laushi don cimma kyakkyawan iya gudana da kuma guje wa matosai.
> Babu wani abu da ya zube don tsaftacewa.
S.A'a | Halaye | Naúrar | Chemsun 92 | Chemsun 92 | Chemsun 95 | Chemshun ZTA |
1 | Abubuwan Alumina | % | 92 | 92 | 95 | 70-75 |
ZrO2 | % | 25-30 | ||||
3 | Yawan yawa | g/cc | ≥3.60 | ≥3.60 | : 3.65 | ≥4.2 |
4 | Launi | - | Fari | Fari | Fari | Fari |
5 | Shakar Ruwa | % | 0.01 | 0.01 | 0 | 0 |
6 | Ƙarfin Flexural | Mpa | 270 | 300 | 320 | 680 |
7 | Girman Moh | Daraja | 9 | 9 | 9 | 9 |
8 | Rock Well Hardness | HRA | 80 | 85 | 87 | 90 |
9 | Vickers Hardness (HV5) | kg/mm2 | 1000 | 1150 | 1200 | 1300 |
10 | Karya Tauri (min) | MPa.m1/2 | 3-4 | 3-4 | 3-4 | 4-5 |
11 | Ƙarfin matsi | Mpa | 850 | 850 | 870 | 1500 |
12 | Ƙididdigar Ƙarfafa Ƙwararru (25-1000 ℃) | 1 × 10-6 / ℃ | 8 | 7.6 | 8.1 | 8.3 |
13 | Matsakaicin zafin aiki | ℃ | 1450 | 1450 | 1500 | 1500
|
Muna karɓar umarni na al'ada.
Idan kana son sanin ƙarin bayanin samfur, da fatan za a tuntuɓe mu kuma za mu ba ku samfur mafi dacewa da mafi kyawun sabis!